_RKK____KR_R_K_______K___R____K________R___K_K_______R_KR___K__K ___K____K___________K____K__R_R_K_W___K____KK___K________K______ R__K____K___KR____KK__
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/349/349 | _ | 36.38 | 13 | 10 | 3421 | 0.0 | 3.08 | 3.08 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /getnews22/tools/arz.php HTTP/1.1 |
| 0-0 | 3173182 | 0/125/125 | R | 36.10 | 37 | 6 | 1429 | 0.0 | 1.86 | 1.86 | 91.108.5.69 | http/1.1 | ||
| 0-0 | 3173182 | 1/484/484 | K | 36.50 | 3 | 6 | 4700 | 12.2 | 3.87 | 3.87 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%da%a9%d8%aa%d8%a7%d8%a8-%d8%af%d8%b1%d8%b3%db%8c- |
| 0-0 | 3173182 | 4/287/287 | K | 36.52 | 1 | 6 | 3228 | 36.8 | 3.26 | 3.26 | 104.28.235.58 | http/1.1 | lms.globalsimorgh.org:443 | GET /wp-admin/style.php HTTP/1.1 |
| 0-0 | 3173182 | 0/198/198 | _ | 36.38 | 7 | 8 | 1877 | 0.0 | 1.69 | 1.69 | 104.28.235.58 | http/1.1 | draft.globalsimorgh.org:443 | GET /style.php HTTP/1.1 |
| 0-0 | 3173182 | 0/284/284 | _ | 36.44 | 2 | 6 | 2817 | 0.0 | 2.75 | 2.75 | 142.250.33.34 | http/1.1 | zgig.ir:443 | GET /feed/ HTTP/1.1 |
| 0-0 | 3173182 | 0/283/283 | _ | 36.31 | 10 | 0 | 3321 | 0.0 | 3.54 | 3.54 | 104.28.235.58 | http/1.1 | lms.globalsimorgh.org:80 | GET /style.php HTTP/1.1 |
| 0-0 | 3173182 | 0/352/352 | _ | 36.32 | 12 | 7 | 4232 | 0.0 | 3.54 | 3.54 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=4&pe |
| 0-0 | 3173182 | 1/204/204 | K | 36.49 | 3 | 6 | 1989 | 12.7 | 2.11 | 2.11 | 5.255.231.64 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16951 HTTP/1.1 |
| 0-0 | 3173182 | 0/146/146 | R | 36.02 | 47 | 2 | 1500 | 0.0 | 1.86 | 1.86 | 91.108.5.151 | http/1.1 | ||
| 0-0 | 3173182 | 0/206/206 | _ | 36.46 | 5 | 6 | 2375 | 0.0 | 2.71 | 2.71 | 116.179.32.161 | http/1.1 | asrazadionline.ir:443 | GET /1400/09/04/%D9%86%D8%AD%D9%88%D9%87-%D8%A8%D8%B1%DA%AF%D8% |
| 0-0 | 3173182 | 0/252/252 | R | 36.37 | 13 | 11 | 2894 | 0.0 | 2.95 | 2.95 | 103.218.122.61 | http/1.1 | shop.royabody.com:443 | |
| 0-0 | 3173182 | 0/152/152 | _ | 36.36 | 8 | 8 | 1751 | 0.0 | 2.58 | 2.58 | 35.226.62.16 | http/1.1 | jirjirk.com:443 | GET /lifestyle/174906954346/hafez-horoscope-thursday-june-15-14 |
| 0-0 | 3173182 | 1/190/190 | K | 36.53 | 1 | 6 | 2210 | 9.8 | 2.99 | 2.99 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 0-0 | 3173182 | 0/303/303 | _ | 36.39 | 7 | 3 | 2880 | 0.0 | 2.50 | 2.50 | 104.198.231.158 | http/1.1 | jirjirk.com:443 | GET /fun/175692426472/photo-travel-to-date-at-the-age-of-61-jum |
| 0-0 | 3173182 | 0/182/182 | _ | 36.31 | 10 | 6 | 2081 | 0.0 | 2.26 | 2.26 | 87.250.224.120 | http/1.1 | spyadak.com:443 | GET /product/rear-brake-pads-for-olig-sprinter/ HTTP/1.1 |
| 0-0 | 3173182 | 0/152/152 | _ | 36.46 | 3 | 0 | 1857 | 0.0 | 2.02 | 2.02 | 104.28.235.58 | http/1.1 | crm.globalsimorgh.org:80 | GET /wp-content/themes/style.php HTTP/1.1 |
| 0-0 | 3173182 | 0/331/331 | _ | 36.42 | 5 | 7 | 3515 | 0.0 | 3.23 | 3.23 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/tekstar-brake-pads/?per_row=4&p |
| 0-0 | 3173182 | 0/319/319 | _ | 36.48 | 2 | 2 | 2886 | 0.0 | 3.41 | 3.41 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/20 |
| 0-0 | 3173182 | 0/216/216 | _ | 36.52 | 1 | 2 | 2441 | 0.0 | 2.48 | 2.48 | 52.232.35.131 | http/1.1 | aaznp.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/274/274 | _ | 36.46 | 4 | 6 | 2284 | 0.0 | 2.11 | 2.11 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 0-0 | 3173182 | 2/284/284 | K | 36.51 | 2 | 6 | 3612 | 18.1 | 3.37 | 3.37 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/6192/load-previous?before=1736920603 HTTP/1. |
| 0-0 | 3173182 | 0/176/176 | _ | 36.40 | 7 | 7 | 1943 | 0.0 | 2.01 | 2.01 | 66.249.68.162 | http/1.1 | jirjirk.com:443 | GET /fun/175230954425/photo-traveling-in-time-rare-images-of-th |
| 0-0 | 3173182 | 0/218/218 | _ | 36.47 | 5 | 2 | 2428 | 0.0 | 2.45 | 2.45 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 0-0 | 3173182 | 0/513/513 | _ | 36.51 | 2 | 2 | 5390 | 0.0 | 4.39 | 4.39 | 185.223.152.160 | http/1.1 | silverstr.com:443 | POST /my-account HTTP/1.1 |
| 1-0 | 3173183 | 0/216/216 | R | 35.11 | 328 | 3 | 1631 | 0.0 | 1.86 | 1.86 | 57.141.20.30 | http/1.1 | asrazadionline.ir:80 | GET /1403/07/17/%d8%ad%d8%b3%d8%b1%d8%aa-%d9%82%d9%87%d8%b1%d9% |
| 1-0 | 3173183 | 0/188/188 | _ | 41.24 | 0 | 3 | 1975 | 0.0 | 2.61 | 2.61 | 185.223.152.157 | http/1.1 | silverstr.com:443 | POST /admin HTTP/1.1 |
| 1-0 | 3173183 | 0/248/248 | _ | 41.14 | 7 | 3 | 2657 | 0.0 | 2.47 | 2.47 | 185.223.152.169 | http/1.1 | silverstr.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/313/313 | _ | 41.07 | 7 | 8 | 3823 | 0.0 | 3.39 | 3.39 | 104.198.231.158 | http/1.1 | jirjirk.com:443 | GET /fun/175692426472/photo-travel-to-date-at-the-age-of-61-jum |
| 1-0 | 3173183 | 0/267/267 | _ | 41.12 | 4 | 6 | 3138 | 0.0 | 2.71 | 2.71 | 66.249.79.192 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/04/13/178308241744520422.webp HTTP/1.1 |
| 1-0 | 3173183 | 1/336/336 | K | 41.24 | 0 | 6 | 3272 | 12.1 | 2.88 | 2.88 | 104.28.235.58 | http/1.1 | draft.globalsimorgh.org:443 | GET /wp-content/style.php HTTP/1.1 |
| 1-0 | 3173183 | 0/182/182 | _ | 41.04 | 13 | 6 | 2035 | 0.0 | 2.37 | 2.37 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 1-0 | 3173183 | 0/360/360 | _ | 41.10 | 5 | 3 | 3980 | 0.0 | 3.32 | 3.32 | 47.128.125.20 | http/1.1 | tiffanywizard.com:443 | GET /product-category/unisex/page/1/?per_page=9&per_row=2&shop_ |
| 1-0 | 3173183 | 0/379/379 | _ | 41.23 | 0 | 6 | 4291 | 0.0 | 3.64 | 3.64 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/05/14/%D8%B1%D9%88%D8%B2%DA%AF%D8%A7%D8%B1-%D8%BA%D8% |
| 1-0 | 3173183 | 0/232/232 | _ | 41.20 | 2 | 0 | 2166 | 0.0 | 2.52 | 2.52 | 185.191.171.16 | http/1.1 | rozhee.com:443 | GET /product-category/rang-mo/fantezi/ HTTP/1.1 |
| 1-0 | 3173183 | 0/282/282 | _ | 41.20 | 0 | 0 | 3405 | 0.0 | 3.25 | 3.25 | 104.28.235.58 | http/1.1 | draft.globalsimorgh.org:80 | GET /wp-content/style.php HTTP/1.1 |
| 1-0 | 3173183 | 0/237/237 | _ | 41.13 | 5 | 6 | 2232 | 0.0 | 2.34 | 2.34 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/4899/load-previous?before=1726439165 HTTP/1. |
| 1-0 | 3173183 | 0/334/334 | _ | 40.92 | 12 | 6 | 3501 | 0.0 | 3.26 | 3.26 | 185.251.19.170 | http/1.1 | lolehbazkoni-jonob-tehran.ir:44 | GET /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/374/374 | _ | 41.21 | 1 | 6 | 3903 | 0.0 | 3.68 | 3.68 | 52.232.35.131 | http/1.1 | aaznp.ir:443 | GET /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/243/243 | R | 40.56 | 64 | 4 | 2412 | 0.0 | 2.87 | 2.87 | 185.223.152.166 | http/1.1 | silverstr.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/202/202 | _ | 41.15 | 1 | 3 | 2094 | 0.0 | 2.27 | 2.27 | 57.141.20.47 | http/1.1 | asrazadionline.ir:80 | GET /1400/07/25/%d8%a8%d9%88%d8%b1%d8%b3-%d8%a8%d8%a7%d8%b2-%d9 |
| 1-0 | 3173183 | 0/240/240 | _ | 41.19 | 4 | 3 | 2658 | 0.0 | 3.16 | 3.16 | 185.223.152.167 | http/1.1 | silverstr.com:443 | POST /my-account HTTP/1.1 |
| 1-0 | 3173183 | 0/426/426 | _ | 41.12 | 9 | 6 | 4751 | 0.0 | 3.96 | 3.96 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%DA%86%D8%B1%D9%85-%D8%A2%D8%B0%D8%B1%D8%A8%D8%A7%DB%8 |
| 1-0 | 3173183 | 12/298/298 | K | 41.22 | 1 | 7 | 3142 | 108.3 | 2.98 | 2.98 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 1-0 | 3173183 | 0/388/388 | _ | 41.17 | 5 | 3 | 3493 | 0.0 | 2.86 | 2.86 | 57.141.20.37 | http/1.1 | xffa.ir:443 | GET /members/horacemox.1148/ HTTP/1.1 |
| 1-0 | 3173183 | 2/242/242 | K | 41.22 | 1 | 7 | 2870 | 18.1 | 3.01 | 3.01 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /?act=sell_search&type=3&genre=1 HTTP/1.1 |
| 1-0 | 3173183 | 0/181/181 | _ | 41.02 | 13 | 7 | 2075 | 0.0 | 2.10 | 2.10 | 116.202.224.230 | http/1.1 | globalsimorgh.org.softinger.ir: | GET /wp-cron.php?doing_wp_cron HTTP/1.1 |
| 1-0 | 3173183 | 0/396/396 | _ | 41.03 | 8 | 32 | 4826 | 0.0 | 4.16 | 4.16 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%da%a9%d8%aa%d8%a7%d8%a8-%d8%af%d8%b1%d8%b3%db%8c- |
| 1-0 | 3173183 | 0/390/390 | _ | 41.14 | 4 | 6 | 4160 | 0.0 | 3.59 | 3.59 | 142.250.33.32 | http/1.1 | zgig.ir:443 | HEAD /feed/ HTTP/1.1 |
| 1-0 | 3173183 | 0/260/260 | _ | 41.06 | 9 | 11 | 2985 | 0.0 | 3.00 | 3.00 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 2-0 | 3173184 | 0/303/303 | _ | 34.93 | 13 | 1 | 3018 | 0.0 | 2.92 | 2.92 | 5.144.130.30 | http/1.1 | mahtamall.com:443 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 0/168/168 | _ | 35.20 | 2 | 6 | 1936 | 0.0 | 2.23 | 2.23 | 104.23.221.56 | http/1.1 | owjbook.com:80 | GET /wp-admin/install.php?step=1 HTTP/1.1 |
| 2-0 | 3173184 | 0/418/418 | _ | 35.06 | 13 | 12 | 4893 | 0.0 | 3.88 | 3.88 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/home.php HTTP/1.1 |
| 2-0 | 3173184 | 0/324/324 | R | 35.05 | 13 | 4 | 2683 | 0.0 | 2.34 | 2.34 | 114.119.157.142 | http/1.1 | j20.irannakh.com:443 | |
| 2-0 | 3173184 | 0/220/220 | _ | 35.09 | 6 | 7 | 2077 | 0.0 | 2.61 | 2.61 | 87.250.224.110 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pad-kia-cadenza-genion-part/ HTTP/1.1 |
| 2-0 | 3173184 | 13/168/168 | K | 35.22 | 0 | 2 | 1750 | 22.3 | 2.34 | 2.34 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/871/sort/categories |
| 2-0 | 3173184 | 0/123/123 | R | 33.95 | 54 | 6 | 1403 | 0.0 | 1.96 | 1.96 | 79.127.53.151 | http/1.1 | ||
| 2-0 | 3173184 | 0/127/127 | _ | 35.10 | 9 | 3 | 1242 | 0.0 | 1.90 | 1.90 | 185.223.152.164 | http/1.1 | silverstr.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/199/199 | _ | 35.11 | 9 | 2 | 2177 | 0.0 | 2.67 | 2.67 | 185.223.152.164 | http/1.1 | silverstr.com:443 | POST /my-account HTTP/1.1 |
| 2-0 | 3173184 | 0/236/236 | _ | 35.07 | 12 | 5 | 2442 | 0.0 | 2.67 | 2.67 | 116.202.224.230 | http/1.1 | arvanstor.ir:443 | GET /wp-cron.php?doing_wp_cron HTTP/1.1 |
| 2-0 | 3173184 | 1/244/244 | K | 35.21 | 1 | 6 | 2431 | 8.2 | 2.92 | 2.92 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/20 |
| 2-0 | 3173184 | 0/183/183 | _ | 35.16 | 4 | 3 | 1996 | 0.0 | 2.47 | 2.47 | 185.223.152.167 | http/1.1 | silverstr.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/207/207 | _ | 35.00 | 11 | 9 | 2022 | 0.0 | 2.59 | 2.59 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 2-0 | 3173184 | 1/326/326 | K | 35.18 | 3 | 7 | 3088 | 12.2 | 2.86 | 2.86 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%da%a9%d8%aa%d8%a7%d8%a8-%d8%af%d8%b1%d8%b3%db%8c- |
| 2-0 | 3173184 | 0/187/187 | _ | 35.12 | 3 | 1 | 2167 | 0.0 | 2.50 | 2.50 | 66.102.9.167 | http/1.1 | _wildcard_.zgig.ir:80 | HEAD /feed/ HTTP/1.1 |
| 2-0 | 3173184 | 0/277/277 | _ | 35.04 | 8 | 7 | 3254 | 0.0 | 3.24 | 3.24 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%da%a9%d8%aa%d8%a7%d8%a8-%d8%af%d8%b1%d8%b3%db%8c- |
| 2-0 | 3173184 | 0/253/253 | _ | 35.19 | 2 | 7 | 2727 | 0.0 | 3.86 | 3.86 | 2.56.229.226 | http/1.1 | asrazadionline.ir:443 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 1/224/224 | K | 35.21 | 0 | 3 | 2178 | 47.5 | 2.12 | 2.12 | 57.141.20.12 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d9%87%d8%af%d9%81%d9%85%d9%86%d8%af%db%8c-%db%8c%d8%a |
| 2-0 | 3173184 | 0/305/305 | _ | 35.06 | 9 | 2 | 3082 | 0.0 | 3.09 | 3.09 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 2-0 | 3173184 | 0/380/380 | _ | 35.02 | 8 | 31 | 2951 | 0.0 | 2.68 | 2.68 | 35.226.62.16 | http/1.1 | jirjirk.com:443 | GET /lifestyle/174906954346/hafez-horoscope-thursday-june-15-14 |
| 2-0 | 3173184 | 0/214/214 | _ | 35.15 | 0 | 6 | 2415 | 0.0 | 2.20 | 2.20 | 47.79.10.189 | http/1.1 | allautomation.ir:443 | GET /cart/?_wpnonce=a1d8091584&remove_item=bd0ad1a5e9999d9bd885 |
| 2-0 | 3173184 | 0/376/376 | _ | 35.12 | 7 | 4 | 4932 | 0.0 | 3.99 | 3.99 | 57.141.20.39 | http/1.1 | packtool.ir:443 | GET /product/sale-stories-instagram-2023-11-27-05-24-58-utc_pac |
| 2-0 | 3173184 | 2/299/299 | K | 35.22 | 0 | 6 | 2602 | 18.2 | 2.87 | 2.87 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 2-0 | 3173184 | 0/425/425 | _ | 35.09 | 11 | 3 | 4779 | 0.0 | 4.18 | 4.18 | 185.223.152.159 | http/1.1 | silverstr.com:443 | POST /my-account HTTP/1.1 |
| 2-0 | 3173184 | 0/176/176 | _ | 35.13 | 7 | 2 | 1487 | 0.0 | 2.14 | 2.14 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/42/inc_subca |
| 3-0 | 3173185 | 0/223/223 | _ | 37.73 | 7 | 2 | 2486 | 0.0 | 3.03 | 3.03 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/20 |
| 3-0 | 3173185 | 0/289/289 | _ | 37.83 | 1 | 2 | 3069 | 0.0 | 3.00 | 3.00 | 69.171.231.24 | http/1.1 | _wildcard_.zgig.ir:443 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3173185 | 0/322/322 | _ | 37.67 | 11 | 3 | 3835 | 0.0 | 3.07 | 3.07 | 185.223.152.159 | http/1.1 | silverstr.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/216/216 | _ | 37.76 | 5 | 1 | 2463 | 0.0 | 2.81 | 2.81 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 3-0 | 3173185 | 0/244/244 | _ | 37.66 | 12 | 9 | 1989 | 0.0 | 2.27 | 2.27 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/05/14/%D8%B1%D9%88%D8%B2%DA%AF%D8%A7%D8%B1-%D8%BA%D8% |
| 3-0 | 3173185 | 0/314/314 | _ | 37.81 | 0 | 7 | 3265 | 0.0 | 3.16 | 3.16 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1893 HTTP/1.1 |
| 3-0 | 3173185 | 0/156/156 | _ | 37.72 | 7 | 2 | 1759 | 0.0 | 2.47 | 2.47 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/20 |
| 3-0 | 3173185 | 0/295/295 | _ | 37.62 | 7 | 14 | 3154 | 0.0 | 2.92 | 2.92 | 213.180.203.251 | http/1.1 | spyadak.com:443 | GET /product/tiba-afortis-front-brake-pads/ HTTP/1.1 |
| 3-0 | 3173185 | 0/404/404 | _ | 37.84 | 0 | 2 | 4052 | 0.0 | 3.49 | 3.49 | 69.171.231.24 | http/1.1 | zgig.ir:443 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3173185 | 2/227/227 | K | 37.85 | 0 | 2 | 2596 | 64.9 | 2.65 | 2.65 | 157.245.109.51 | http/1.1 | kakofile.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/336/336 | _ | 37.55 | 10 | 6 | 3442 | 0.0 | 3.36 | 3.36 | 104.28.235.58 | http/1.1 | crm.globalsimorgh.org:443 | GET /wp-content/style.php HTTP/1.1 |
| 3-0 | 3173185 | 0/317/317 | _ | 37.47 | 13 | 6 | 3332 | 0.0 | 2.96 | 2.96 | 5.144.130.30 | http/1.1 | mahtamall.com:443 | GET / HTTP/1.1 |
| 3-0 | 3173185 | 0/433/433 | _ | 37.74 | 6 | 2 | 4626 | 0.0 | 3.57 | 3.57 | 185.223.152.169 | http/1.1 | silverstr.com:443 | POST /admin HTTP/1.1 |
| 3-0 | 3173185 | 0/193/193 | _ | 37.56 | 9 | 8 | 1679 | 0.0 | 2.28 | 2.28 | 5.255.231.6 | http/1.1 | spyadak.com:443 | GET /product/rear-brake-pads-for-pride-131-pars-sabz/ HTTP/1.1 |
| 3-0 | 3173185 | 1/167/167 | K | 37.82 | 2 | 0 | 1916 | 5.1 | 2.54 | 2.54 | 157.55.39.194 | http/1.1 | asrazadionline.ir:443 | GET /page/2344/?locale=ms_my HTTP/1.1 |
| 3-0 | 3173185 | 0/210/210 | _ | 37.77 | 5 | 6 | 2219 | 0.0 | 2.30 | 2.30 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 3-0 | 3173185 | 0/234/234 | _ | 37.66 | 6 | 2 | 2786 | 0.0 | 2.86 | 2.86 | 34.69.37.124 | http/1.1 | jirjirk.com:443 | GET /art/176007642311/pictures-helen-s-private-life-personal-ph |
| 3-0 | 3173185 | 0/128/128 | R | 37.59 | 14 | 4 | 1283 | 0.0 | 2.22 | 2.22 | 216.73.216.105 | http/1.1 | ||
| 3-0 | 3173185 | 0/249/249 | _ | 37.64 | 13 | 12 | 2939 | 0.0 | 2.97 | 2.97 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /db2/hashtag_cache.php HTTP/1.1 |
| 3-0 | 3173185 | 0/285/285 | R | 36.14 | 67 | 6 | 2398 | 0.0 | 2.52 | 2.52 | 95.108.213.103 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/ HTTP/1.1 |
| 3-0 | 3173185 | 0/330/330 | _ | 37.77 | 2 | 5 | 3321 | 0.0 | 2.94 | 2.94 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/20 |
| 3-0 | 3173185 | 21/361/361 | K | 37.86 | 0 | 7 | 3769 | 179.5 | 3.31 | 3.31 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 3-0 | 3173185 | 0/240/240 | _ | 37.52 | 12 | 6 | 2541 | 0.0 | 2.77 | 2.77 | 66.249.68.35 | http/1.1 | allautomation.ir:443 | GET /product/%D9%86%D8%B1%D9%85-%D8%A7%D9%81%D8%B2%D8%A7%D8%B1- |
| 3-0 | 3173185 | 1/367/367 | W | 37.87 | 0 | 0 | 3939 | 12.1 | 3.09 | 3.09 | 216.73.217.77 | http/1.1 | boxingir.ir:443 | GET /wp-sitemap.xml HTTP/1.1 |
| 3-0 | 3173185 | 0/276/276 | _ | 37.82 | 0 | 0 | 3161 | 0.0 | 3.39 | 3.39 | 104.28.235.58 | http/1.1 | lms.globalsimorgh.org:80 | GET /wp-admin/style.php HTTP/1.1 |
| 4-0 | 3173186 | 0/146/146 | _ | 35.73 | 4 | 2 | 1551 | 0.0 | 2.21 | 2.21 | 185.223.152.167 | http/1.1 | silverstr.com:443 | POST /admin HTTP/1.1 |
| 4-0 | 3173186 | 0/572/572 | _ | 35.71 | 7 | 5 | 5561 | 0.0 | 4.59 | 4.59 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/20 |
| 4-0 | 3173186 | 2/241/241 | K | 35.76 | 2 | 7 | 2887 | 18.1 | 3.01 | 3.01 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_page=24& |
| 4-0 | 3173186 | 0/208/208 | _ | 35.58 | 13 | 7 | 2386 | 0.0 | 2.83 | 2.83 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /json/check_news_health.php HTTP/1.1 |
| 4-0 | 3173186 | 0/352/352 | _ | 35.64 | 11 | 3 | 3844 | 0.0 | 3.67 | 3.67 | 185.223.152.159 | http/1.1 | silverstr.com:443 | POST /admin HTTP/1.1 |
| 4-0 | 3173186 | 0/397/397 | _ | 35.62 | 12 | 3 | 3624 | 0.0 | 2.99 | 2.99 | 185.223.152.162 | http/1.1 | silverstr.com:443 | POST /my-account HTTP/1.1 |
| 4-0 | 3173186 | 0/240/240 | _ | 35.69 | 8 | 0 | 2284 | 0.0 | 2.74 | 2.74 | 185.191.171.3 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=672078169 HTTP/1.1 |
| 4-0 | 3173186 | 1/331/331 | K | 35.77 | 1 | 2 | 3299 | 2.5 | 3.06 | 3.06 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/language/en/pfrom/20 |
| 4-0 | 3173186 | 2/243/243 | K | 35.75 | 3 | 6 | 2844 | 20.6 | 2.93 | 2.93 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%da%a9%d8%aa%d8%a7%d8%a8-%d8%af%d8%b1%d8%b3%db%8c- |
| 4-0 | 3173186 | 0/374/374 | _ | 35.73 | 5 | 6 | 4581 | 0.0 | 3.40 | 3.40 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/05/14/%D8%B1%D9%88%D8%B2%DA%AF%D8%A7%D8%B1-%D8%BA%D8% |
| 4-0 | 3173186 | 0/365/365 | _ | 35.55 | 13 | 6 | 3206 | 0.0 | 2.99 | 2.99 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/rokna/getall.php HTTP/1.1 |
| 4-0 | 3173186 | 0/108/108 | _ | 35.56 | 13 | 13 | 1118 | 0.0 | 1.73 | 1.73 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /getnews22/tools/car.php HTTP/1.1 |
| 4-0 | 3173186 | 1/234/234 | K | 35.77 | 0 | 0 | 2336 | 0.7 | 2.23 | 2.23 | 104.28.235.58 | http/1.1 | crm.globalsimorgh.org:80 | GET /wp-admin/style.php HTTP/1.1 |
